Go Racing Second Series

Results are final as of 9:50 on August 18, 2015

Overall

Sailed: 17, Discards: 5, To count: 12, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName Class SailNo PY Go Racing 7 race 1
2015-07-06 17.30
go Racing 7 Race 2
2015-07-06 20.00
Go Racing 7 race 3
2015-07-06 20.30
Go Racing 7 Race 4
2015-07-06 21.00
go racing 8 race 1
2015-07-27 19.30
go racing 8 race 2
2015-07-27 19.45
go racing 8 race3
2015-07-27 20.00
go racing 8 race 4
2015-07-27 20.30
go racing 8 race 5
2015-07-27 21.00
go racing 9 race 1
2015-07-20 19.00
Go racing 9 race 2
2015-07-20 19.30
go racing 9 race 3
2015-07-20 20.00
go racing 9 race 4
2015-07-20 20.30
go racing 9 race 5
2015-07-20 21.00
go racing 10 race 1
2015-07-27 19.00
go racing 10 race 2
2015-07-27 19.30
go racing 10 race 3
2015-07-27 21.00
Total Nett
1st Ruth and Pete 2000   1100 1.0 4.0 (7.0) (5.0) 2.0 2.0 2.0 1.0 1.0 4.0 3.0 2.5 5.0 3.0 (8.0) (8.0) (7.0) 65.5 30.5
2nd Mike Streaker   1138 2.0 3.0 (5.0) 2.5 3.0 1.0 3.0 2.0 3.0 (6.0 DNF) 4.0 4.0 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 103.5 35.5
3rd Angela Topper   1340 (7.0) (7.0) 2.0 4.0 4.0 4.0 1.0 4.0 4.0 3.0 2.0 2.5 3.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 109.5 38.5
4th Oliver Topper   1340 5.0 5.0 1.0 2.5 1.0 3.0 4.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 6.0 136.5 41.5
5th Ellen Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 6.0 DNF 1.0 2.0 6.0 1.0 3.5 192.5 97.5
6th Fiona Laser Radial   1135 3.0 2.0 6.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 6.0 2.0 211.0 116.0
7th Barry & son 2000   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 6.0 DNS 1.0 2.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 240.0 145.0
8th Patrick Topper   1340 6.0 6.0 3.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 14.0 11.0 246.0 151.0
9th Stephen Topaz   1243 4.0 1.0 4.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 262.0 167.0
10th Jill Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 2.0 5.0 277.0 182.0
11th David Laser   1091 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 10.0 3.0 1.0 280.0 185.0
12th Angela Laser Radial   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.5 12.0 3.5 284.0 189.0
13th Richard Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 7.0 8.0 288.0 193.0
14th Claire Laser Radial   1135 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.5 5.0 15.0 DNS 288.5 193.5
15th Joan Laser 4.7   1195 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 12.0 9.0 10.0 297.0 202.0
16th Hilary Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 11.0 9.0 297.0 202.0
17th Carly Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 14.0 10.0 15.0 DNS 305.0 210.0
18th Kate Topper   1340 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 13.0 15.0 DNS 307.0 212.0

go racing 9 race 1 - 2015-07-20 at 19.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Ellen Topper   1340 7.55 0.05.54 0.00.00 1340 1.0
2 Barry & son 2000   1100 7.17 0.06.37 0.00.47 1232.8 2.0
3 Angela Topper   1340 9.25 0.07.02 0.01.30 1593.895 3.0
4 Ruth and Pete 2000   1100 8.48 0.08.00 0.02.18 1489.516 4.0
5 Mike Streaker   1138 DNF       6.0

Go racing 9 race 2 - 2015-07-20 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Ellen Topper   1340 12.48 0.09.33 0.00.00 1340 1.0
2 Angela Topper   1340 14.30 0.10.49 0.01.42 1517.969 2.0
3 Ruth and Pete 2000   1100 12.35 0.11.26 0.02.05 1317.318 3.0
4 Mike Streaker   1138 13.04 0.11.29 0.02.12 1367.917 4.0
5 Barry & son 2000   1100 DNS       6.0

go racing 9 race 3 - 2015-07-20 at 20.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Barry & son 2000   1100 7.55 0.07.12 0.00.00 1100 1.0
2 Ruth and Pete 2000   1100 8.18 0.07.33 0.00.23 1153.263 2.5
2 Angela Topper   1340 10.07 0.07.33 0.00.28 1405.684 2.5
4 Mike Streaker   1138 9.43 0.08.32 0.01.32 1350.105 4.0
5 Ellen Topper   1340 DNF       6.0

go racing 9 race 4 - 2015-07-20 at 20.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Ellen Topper   1340 6.22 0.04.45 0.00.00 1340 1.0
2 Barry & son 2000   1100 6.23 0.05.48 0.01.09 1343.508 2.0
3 Angela Topper   1340 8.11 0.06.06 0.01.49 1722.356 3.0
4 Mike Streaker   1138 7.18 0.06.25 0.01.54 1536.44 4.0
5 Ruth and Pete 2000   1100 8.14 0.07.29 0.03.00 1732.88 5.0

go racing 9 race 5 - 2015-07-20 at 21.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Barry & son 2000   1100 5.13 0.04.45 0.00.00 1100 1.0
2 Ellen Topper   1340 6.48 0.05.04 0.00.27 1433.866 2.0
3 Ruth and Pete 2000   1100 6.18 0.05.44 0.01.05 1328.435 3.0
4 Mike Streaker   1138 6.36 0.05.48 0.01.12 1391.693 4.0
5 Angela Topper   1340 8.24 0.06.16 0.02.03 1771.246 5.0

go racing 10 race 1 - 2015-07-27 at 19.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Fiona Laser Radial   1135 8.54 0.07.50 0.00.00 1135 1.0
2 Angela Laser Radial   1135 9.43 0.08.34 0.00.49 1239.148 2.5
2 Claire Laser Radial   1135 9.43 0.08.34 0.00.49 1239.148 2.5
4 Jill Topper   1340 11.49 0.08.49 0.01.19 1506.957 4.0
5 Oliver Topper   1340 12.01 0.08.58 0.01.31 1532.463 5.0
6 Ellen Topper   1340 12.19 0.09.11 0.01.49 1570.721 6.0
7 Richard Topper   1340 12.30 0.09.20 0.02.00 1594.101 7.0
8 Ruth and Pete 2000   1100 10.22 0.09.25 0.01.44 1322.041 8.0
9 Patrick Topper   1340 13.48 0.10.18 0.03.18 1759.888 9.0
10 David Laser   1091 11.20 0.10.23 0.02.47 1445.318 10.0
11 Hilary Topper   1340 15.00 0.11.12 0.04.30 1912.921 11.0
12 Joan Laser 4.7   1195 14.05 0.11.47 0.04.43 1796.021 12.0
13 Kate Topper   1340 16.00 0.11.56 0.05.30 2040.449 13.0
14 Carly Topper   1340 16.30 0.12.19 0.06.00 2104.213 14.0

go racing 10 race 2 - 2015-07-27 at 19.30

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 Ellen Topper   1340 8.10 0.06.06 0.00.00 1340 1.0
2 Jill Topper   1340 9.08 0.06.49 0.00.58 1498.612 2.0
3 David Laser   1091 8.09 0.07.28 0.01.30 1337.265 3.0
4 Oliver Topper   1340 11.08 0.08.19 0.02.58 1826.776 4.0
5 Claire Laser Radial   1135 10.08 0.08.56 0.03.13 1662.694 5.0
6 Fiona Laser Radial   1135 10.10 0.08.57 0.03.15 1668.163 6.0
7 Richard Topper   1340 12.53 0.09.37 0.04.43 2113.918 7.0
8 Ruth and Pete 2000   1100 10.40 0.09.42 0.03.58 1750.204 8.0
9 Joan Laser 4.7   1195 11.58 0.10.01 0.04.41 1963.51 9.0
10 Carly Topper   1340 13.28 0.10.03 0.05.18 2209.633 10.0
11 Hilary Topper   1340 14.50 0.11.04 0.06.40 2433.878 11.0
12 Angela Laser Radial   1135 13.07 0.11.33 0.06.12 2152.204 12.0
13 Kate Topper   1340 16.06 0.12.01 0.07.56 2641.714 13.0
14 Patrick Topper   1340 16.55 0.12.37 0.08.45 2775.714 14.0

go racing 10 race 3 - 2015-07-27 at 21.00

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class SailNo PY Elapsed Corrected BCE BCR Points
1 David Laser   1091 18.36 0.17.03 0.00.00 1091 1.0
2 Fiona Laser Radial   1135 22.00 0.19.23 0.02.39 1290.43 2.0
3 Ellen Topper   1340 26.57 0.20.07 0.04.06 1580.777 3.5
3 Angela Laser Radial   1135 22.50 0.20.07 0.03.29 1339.31 3.5
5 Jill Topper   1340 28.20 0.21.09 0.05.29 1661.918 5.0
6 Oliver Topper   1340 32.15 0.24.04 0.09.24 1891.653 6.0
7 Ruth and Pete 2000   1100 26.45 0.24.19 0.08.00 1569.046 7.0
8 Richard Topper   1340 35.50 0.26.44 0.12.59 2101.837 8.0
9 Hilary Topper   1340 38.30 0.28.44 0.15.39 2258.253 9.0
10 Joan Laser 4.7   1195 34.41 0.29.01 0.14.19 2034.383 10.0
11 Patrick Topper   1340 40.39 0.30.20 0.17.48 2384.363 11.0
12 Claire Laser Radial   1135 DNS       15.0
12 Carly Topper   1340 DNS       15.0
12 Kate Topper   1340 DNS       15.0



Sailwave Scoring Software 2.18.5
www.sailwave.com